| 42 | Alban, Dick | HB | 6'1" | 195 | 8 | Northwestern | 
| 43 | Barnett, Tom | HB | 5'11" | 190 | 1 | Purdue | 
| 72 | Beams, Brian | T | 6'6" | 245 | 1 | Notre Dame | 
| 57 | Beatty, Ed | C | 6'3" | 225 | 5 | Mississippi | 
| 88 | Brewster, Pete | E | 6'4" | 210 | 8 | Purdue | 
| 80 | Butler, Jack | HB | 6'1" | 195 | 9 | St. Bonaventure | 
| 66 | Campbell, Dick | LB | 6'1" | 225 | 2 | Marquette | 
| 16 | Dawson, Len | QB | 6'0" | 185 | 3 | Purdue | 
| 27 | Derby, Dean | HB | 6'0" | 185 | 3 | Washington | 
| 83 | Dial, Buddy | E | 6'1" | 185 | 1 | Rice | 
| 60 | Dodrill, Dale | G | 6'1" | 215 | 9 | Colorado State | 
| 34 | Elter, Leo | FB | 5'10" | 205 | 7 | Villanova | 
| 73 | Fisher, Ray | T | 6'0" | 230 | 1 | Eastern Illinois | 
| 26 | Hall, Ronnie | HB | 6'0" | 190 | 1 | Missouri valley | 
| 35 | Hayes, Rudy | LB | 6'0" | 215 | 1 | Clemson | 
| 37 | Henry, Mike | LB | 6'2" | 215 | 1 | U.S.C. | 
| 61 | Karras, Ted | T-G | 6'1" | 235 | 2 | Indiana | 
| 75 | Krupa, Joe | T | 6'0" | 225 | 4 | Purdue | 
| 39 | Krutko, Larry | FB | 6'2" | 225 | 1 | West Virginia | 
| 89 | Lasse, Dick | LB | 6'1" | 230 | 2 | Syracuse | 
| 22 | Layne, Bobby | QB | 6'2" | 210 | 12 | Texas | 
| 71 | Lewis, Joe | T | 6'2" | 260 | 2 | Compton | 
| 24 | Luna, Bobby | HB | 6'1" | 195 | 1 | Alabama | 
| 25 | Mathews, Ray | HB | 6'0" | 195 | 9 | Clemson | 
| 87 | McClairen, Jack | E | 6'4" | 200 | 5 | Bethune-Cookman | 
| 84 | Nagler, Gem | E | 6'2" | 190 | 6 | Santa Clara | 
| 65 | Nisby, John | G | 6'1" | 230 | 3 | C.O.P. | 
| 86 | Orr, Jim | E | 5'11" | 190 | 2 | Georgia | 
| 50 | Reger, John | LB | 6'1" | 230 | 5 | Pitt | 
| 62 | Sandusky, Mike | G | 6'2" | 230 | 3 | Maryland | 
| 77 | Smith, Billy Ray | E | 6'3" | 230 | 3 | Arkansas | 
| 70 | Stautner, Ernie | E-T | 6'2" | 230 | 10 | Boston C. | 
| 20 | Sutherin, Don | HB | 6'0" | 195 | 1 | Ohio State | 
| 82 | Tarasovic, George | E | 6'4" | 245 | 7 | L.S.U. | 
| 30 | Tracy, Tom | HB | 5'9" | 205 | 4 | Tennessee | 
| 74 | Varrichione, Frank | T | 6'2" | 230 | 5 | Notre Dame | 
| 
 BOBBY LAYNE - One of football's all-time great quarterbacks. Played 
          at Texas College. Formally joined the Steelers on October 6th last year 
          in a trade that sent quarterback Earl Morrall and a couple of draft 
          picks to the Detroit Lions. Perhaps the greatest trade in Steeler history, for Layne is credited with re-building the team into a contender. Ranks 
          second to Sammy Baugh in most of league's passing statistics. Established 
          a |  |